Product Details
Welcome to Home Bloom Goods.
The Tuya SmartLife WiFi/4G Solar PTZ Security Camera is an intelligent outdoor surveillance solution designed for reliable home and property protection. Featuring 3MP high-definition video quality, it captures clear and detailed footage for effective monitoring during the day and night. Supporting both WiFi and 4G SIM card connectivity, it provides flexible installation options even in areas without traditional network access. Powered by a rechargeable battery and solar charging system, it offers energy-efficient operation with reduced maintenance. The PTZ function allows remote pan and tilt control, providing wider viewing coverage and flexible monitoring of outdoor areas. Equipped with AI human detection and automatic motion tracking, it can identify and follow moving people for enhanced security awareness. The color night vision system delivers clearer nighttime images, helping maintain protection around the clock. Compatible with the Tuya SmartLife app, it allows convenient remote viewing, alerts, and camera control from your smartphone. Ideal for homes, gardens, farms, driveways, and remote locations, this wireless solar CCTV camera combines smart detection, flexible connectivity, and reliable outdoor performance for modern security needs.
Additional information
| Weight | 1.171 kg |
|---|---|
| Dimensions | 22 × 18 × 14 cm |
| Zoom type | Digital zoom |
| Megapixels | 3 MP |
| Whether or Not 50Vac or 75Vdc or Higher Power Supply | No |
| Zoom | 4X |
| High Definition | 3.0 Megapixels |
| High-concerned chemical | None |
| Lens Quantity | Single Lens |
| Supported Operating Systems | No |
| Lens (mm) | 2.8mm |
| Power Supply | Normal |
| Style | Dome Camera |
| Connectivity | WIFI(2.4GHz) |
| Installation | ceiling |
| Minimum Illumination(Lux) | |
| Scene | Indoor and outdoor |
| Color Night Vision | Yes |
| Special Features | Waterproof / Weatherproof |
| Video Compression Format | H.265 |
| IR Distance(m) | 10M |
| Certification | CE, FCC, RoHS |
| Alarm Type | telefon Alarm, Local Alarm |
| Shell Material | Plastic |
| Color | WHITE |
| Power Mode | Battery Powered |
| Movement Range(Tilt) | -10°-180° |
| is_customized | Yes |
| Model Number | RH-BC10T Tuya Battery Solar Auto Tracking Camera |
| Supported Mobile Systems | Android, iOS |
| Smart home platform | Tuya |
| AI Functions | Motion Detection |
| IP Rating | IP66 |
| App name | Smart Life |
| Power Supply(V) | 5V |
| Rechargeable Battery Capability | Other |
| Audio Output | Two Way Audio |
| Power Consumption(W) | 5V |
| Sensor | CMOS |
| Sensor Brand | Sony |
| Operating Temperature | -30°-60° |
| Viewing Angle | 90° |
| Movement Range(Pan) | 0°-360° |
| Solar Panel Power | 5W |
| Rechargeable Battery | Built in |
| Smart Phone APP | Tuya or SmartLife APP |
| WiFi Version Protocol | 2.4Ghz WiFi Only, Not support 5Ghz |
| 4G LTE Version Band | B1/B3/B5/B7/B8/B20/B28 |
| Inbuilt Battery Capacity | 10000mAh Rechargeable replacement |
| Inbuilt Solar Panel | 5W Solar Panel |
| PIR Motion Detection | Support |
| Human body filtering | Support |
| Motion Tracking battery camera | Support |
| Site Patrol Solar Camera | Support |
| Pan Tilt Zoom PTZ | Pan:355°, Tilt:90°with 4x Digital Zoom |
| Audio Camera | Two way audio |
| Video Camera | 3MP |
| Recording Mode | Support event recording or Continuous Recording |
| 24/7 continuous working mode | battery lasts about 12-15 hours |
| TF Card Capacity | Max. 128G ( Not Include) |
| Night Vision | Infrared or color night vision |
| Outdoor | IP65 Waterproof outdoor battery solar camera |
| Choice | yes |











Reviews