Product Details
Additional information
| Weight | 0.100 kg |
|---|---|
| Dimensions | 13 × 12 × 3 cm |
| Band Material Type | Stainless steel |
| Display Type | Numberless |
| High-concerned chemical | None |
| Feature | Shock Resistant, Auto Date, Moon Phase, Water-Resistance, Week Display |
| Movement origin | CN (Origin) |
| Band Length | 26 |
| Style | Fashion & Casual |
| Clasp Type | Folding Clasp with Safety |
| Battery Included | Yes |
| Movement | Quartz |
| Water Resistance Depth | 3Bar |
| Case Material | Stainless steel |
| Case Thickness | 11 |
| Boxes & Cases Material | No package |
| Model Number | 4010 |
| Certification | CE |
| Case Shape | Round |
| Dial Window Material Type | Hardlex |
| Item Type | Quartz Wristwatches |
| Choice | yes |











Reviews